Every marketplace takes a different cut, and the headline percentage rarely tells the whole story once you add fixed fees, shipping, and payout timing. These pages break down each one in plain English, with a calculator so you can see what you actually keep.
| Marketplace | Model | Typical seller cut |
|---|---|---|
| eBay | Marketplace (percentage fee) | About 13.25% + $0.3 |
| Poshmark | Marketplace (flat commission) | About 20% |
| Mercari | Marketplace (no seller fee since 2024) | About 0% |
| Depop | Marketplace (processing only for US) | About 3.3% + $0.45 |
| StockX | Authenticated marketplace (tiered fee) | About 12% |
| GOAT | Authenticated marketplace (commission) | About 9.5% + $5 |
| Grailed | Marketplace (percentage fee) | About 12.5% + $0.49 |
| Whatnot | Live-selling marketplace | About 11% + $0.3 |
| Vestiaire Collective | Marketplace (tiered commission) | About 15% |
| The RealReal | Consignment (tiered payout) | About 30% |
| Fashionphile | Buyout (fixed offer) | No fee (buyout offer) |
| Rebag | Buyout or consignment | No fee (buyout offer) |
Fees change, so each page links the marketplace’s official source and the calculator lets you edit the rate. To price the item itself, start with how to price items for resale and The State of Resale Pricing 2026.